List: Proposed 2012 agency spending levels

A complete list of spending levels for each agency.

Here are the spending levels proposed by President Barack Obama for each federal agency in his 2012 budget. All totals are in billions of dollars. Because Congress has not completed action on 2011 spending legislation, the 2011 numbers are Obama administration estimates of how much each agency will end up spending this year.

Department 2011 Total 2012 Total % Change
Agriculture 147.8 145.6 -1.5
Commerce 9.2 10.4 13.9
Defense 772.1 727.4 -5.8
Education 49.1 68 38.5
Energy 31.2 27.2 -12.7
EPA 9.8 8.8 -11.2
HHS 895.6 886.8 -1.0
DHS 43.5 44.3 1.8
HUD 55.9 47.2 -15.5
Interior 12.4 11.8 -4.4
Justice 32.6 31 -5.1
Labor 149.5 108.8 -27.2
State 74.2 73.6 -.07
Transportation 76.5 128.6 68.1
Treasury 467.3 520.3 11.4
Veterans 123.4 129 4.5
Social Security 803.1 818.3 1.9
NASA 18.9 18.7 -0.9
Legislative Branch 4.8 5.2 6.9
Judiciary Branch 7.3 7.6 4.3
Army Corps of Eng. 4.9 4.6 -6.1
Other Agencies 120.7 131.5 8.9
TOTAL 3,651 3,685 0.9

Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.