Apr 20, 2018 | Close | Change | YTD | |
---|---|---|---|---|
L Income | 19.6878 | -0.0307 | 0.32% | |
L 2020 | 27.0741 | -0.0700 | 0.14% | |
L 2030 | 30.9625 | -0.1440 | (0.22%) | |
L 2040 | 33.7236 | -0.1857 | (0.39%) | |
L 2050 | 19.5420 | -0.1217 | (0.53%) | |
G Fund | 15.6661 | 0.0012 | 0.66% | |
F Fund | 17.7034 | -0.0356 | (1.45%) | |
C Fund | 37.7696 | -0.3233 | (0.77%) | |
S Fund | 49.4048 | -0.2884 | 0.11% | |
I Fund | 31.1788 | -0.2000 | (1.08%) | |
Closing price updated at approximately 6pm ET each business day. More at tsp.gov. |